Ignition vs MyProposal
Ignition
ignitionapp.comMyProposal
myproposal.appSide by side
| Figure | Ignition | MyProposal |
|---|---|---|
| Price from | $39/mo | $24/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | — |
| Plans published | 5 | 4 |
| Spec score · Proposal Software | 8.9 (#7) | 8.4 (#20) |
| Built-in e-signatures | Yes | Yes |
| Founded | 2013 | 2024 |
| Free plan | No | No |
| Integrations | Official integration material lists Xero, QuickBooks, Xero Practice Manager, Karbon, Zapier, MYOB Business, ProConnect and other connected apps. | The homepage names Slack, HubSpot, Figma, Notion, Salesforce, Zapier, Linear, Zoom, Webflow, GitHub, Google Drive, Airtable, Intercom, Pipedrive, Asana, Loom, and Attio among its integrations. |
Plans
Ignition
- EnterprisePriced on request
- Solo$39 a month
- Core$99 a month
- Pro$229 a month
- Pro+$399 a month
MyProposal
- Solo$24 a month
- Studio$64 a month
- Agency$184 a month
- EnterprisePriced on request
In their own words
MyProposal
MyProposal has no write-up on Specifiction yet; its figures are above.