Ignition vs QuoteRiver
Ignition
ignitionapp.comQuoteRiver
quoteriver.comSide by side
| Figure | Ignition | QuoteRiver |
|---|---|---|
| Price from | $39/mo | Free |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | — |
| Plans published | 5 | 2 |
| Spec score · Proposal Software | 8.9 (#7) | 7.6 (#74) |
| Analytics and reporting | Yes | Yes |
| Client activity tracking | Yes | Yes |
| Custom branding | Yes | Yes |
| Built-in e-signatures | Yes | No |
| Free plan | No | Yes |
| Online payment collection | Yes | Yes |
Plans
Ignition
- EnterprisePriced on request
- Solo$39 a month
- Core$99 a month
- Pro$229 a month
- Pro+$399 a month
In their own words
QuoteRiver
QuoteRiver has no write-up on Specifiction yet; its figures are above.