illumine vs Procare
illumine
illumine.appProcare
procaresoftware.comSide by side
| Figure | illumine | Procare |
|---|---|---|
| Price from | — | $25/mo |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| Linux | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Plans published | 6 | 1 |
| Spec score · Early Childhood Education Software | 9.3 (#2) | 8.7 (#10) |
| Spec score · Child Care Software | 9.0 (#1) | 7.9 (#9) |
| Spec score · Daycare Management Software | 9.0 (#2) | 7.9 (#11) |
| Spec score · Childcare Management Software | 8.9 (#4) | 7.9 (#12) |
| Attendance | Attendance supports QR and kiosk check-in, leave tracking, staff-child ratios, geofencing and electronic signatures. | Tracks attendance and supports contactless check-in |
| Attendance and check-in | Yes | Yes |
| Billing and payments | Yes | Supports billing, tuition collection, payment processing, and reminders |
| Enrollment management | Yes | Yes |
| Family communication | Yes | Provides family messaging and engagement tools |
| Headquarters | Wilmington, Delaware, United States | Denver, Colorado, United States |
| Integrations | Illumine advertises more than 50 accounting and payment integrations, including Gusto, Stripe, PayPal, Tally, QuickBooks, NetSuite and Paychex. | Lists Checkr, Gusto, IntelliKid Systems, Learning Beyond Paper, Listen360, QuickBooks, and KidKare |
| Lesson planning | Yes | Yes |
| Mobile apps | both | both |
| Support | Official support includes email at [email protected] and in-app live chat, with training videos and onboarding guidance. | Provides setup, installation, ongoing help, training, and a support portal |
Plans
illumine
- BusinessPrice not published
- EnterprisePrice not published
- Standard$0.99 a month
- EssentialsPriced on request
- Growth + AIPriced on request
- ScalePriced on request
In their own words
Procare
Procare is child care management software for daycare, preschool, Head Start, early childhood education, in-home care, multi-center operators, and other youth programs. It supports enrollment, family communication, attendance, and contactless check-in, along with billing, tuition collection, payment processing, and reminders. Lesson planning is also listed. RoomRunner offers AI-assisted planning for openings, room transitions, and matching families with available seats. Procare runs on the web, iOS, and Android and offers a Child Care App. Listed integrations include Checkr, Gusto, IntelliKid Systems, Learning Beyond Paper, Listen360, QuickBooks, and KidKare. The company provides setup, installation, ongoing help, training, and a support portal, and has a Trust and Security resource area. Pricing is on request; the home version costs $25 per month and is described for smaller centers and in-home daycare providers. Procare was founded in 1992 and is headquartered in Denver, Colorado.