Infor Professional Services Automation vs Projectworks
Infor Professional Services Automation
infor.comProjectworks
projectworks.comSide by side
| Figure | Infor Professional Services Automation | Projectworks |
|---|---|---|
| Price from | — | $17/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Self-hosted | Yes | — |
| Plans published | 2 | 4 |
| Spec score · Agency Project Management Software | 8.3 (#9) | 8.7 (#6) |
| Spec score · Project Accounting Software | 8.3 (#8) | 8.8 (#5) |
| Spec score · Professional Services Accounting Software | 8.2 (#11) | 8.7 (#4) |
| Spec score · Time and Expense Software | 8.2 (#16) | 8.7 (#10) |
| Founded | G2 lists Infor's founding year as 2002. | 2016 |
| Rating on G2 | 1.5 out of 5 from 2 reviews. | Rating on G2: 4.4 out of 5 from 252 reviews |
| Rating on GetApp | 0 out of 5 from 0 reviews. | Rating on GetApp: 4.7 out of 5 from 160 reviews |
| Rating on Trustpilot | 3.0 out of 5 from 2 reviews. | Rating on Trustpilot: 4.2 out of 5 from 6 reviews |
| Resource management | Resource management supports project-team allocation, drag-and-drop staff assignment and cost templates. | Resource planning shows availability and allocation so firms can balance workloads and utilization. |
| Time and expenses | The suite captures employee time and project expenses, including billable and non-billable activity. | The system records billable and non-billable time and expenses in a connected workflow for project visibility. |
| What it does | Infor PSA is a project-portfolio management suite for tracking client projects, people, processes, technologies and finances. | Projectworks is a professional-services automation platform combining deals, proposals, time, resourcing, invoicing and forecasting. |
Plans
Infor Professional Services Automation
- Starting pricePriced on request
- Infor PSA pricingPriced on request
Projectworks
- Build$17 a month
- Scale$24 a month
- Unleash$41 a month
- EnterprisePriced on request
In their own words
Infor Professional Services Automation
Infor Professional Services Automation has no write-up on Specifiction yet; its figures are above.
Projectworks
Projectworks has no write-up on Specifiction yet; its figures are above.