Judge.me vs ReviewInc
Judge.me
judge.meReviewInc
reviewinc.comSide by side
| Figure | Judge.me | ReviewInc |
|---|---|---|
| Price from | $15/mo | $499/mo |
| Free plan | Yes | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | Yes | Yes |
| Plans published | 4 | 6 |
| Spec score · Review Management Software | 9.1 (#8) | 8.4 (#37) |
| Company size | LinkedIn lists Judge.me as a privately held technology company with 11–50 employees and headquarters in London. | LinkedIn lists ReviewInc as a privately held software-development company with 11–50 employees. |
| Founded | LinkedIn lists Judge.me as founded in 2015. | 2011 |
| Free plan | Yes | Yes |
| Integrations | Official integration examples cover Klaviyo, Omnisend, ActiveCampaign, Shopify Flow, Zapier, Make, Meta, TikTok Shop, Etsy, Google Shopping, Google Business Profile and many other services. | Published integrations include Zapier, Salesforce, Hootsuite, ServiceTitan, ModMed, Housecall Pro, Okta, Entrust, WhatsApp, HubSpot, and Google Maps. |
| Praise: ease of use | PartnerLens reviewers describe the app as easy to install and working smoothly with Shopify. | GetApp reviewers describe the product as easy to use and report that review scores improved after implementation. |
| Praise: support | Independent Shopify and Trustpilot reviewers repeatedly describe support as fast, helpful and responsive, often saying questions are answered within minutes. | G2 reviewers repeatedly praise the support team as patient, responsive, and helpful during setup and feature use. |
| Paid from | 15 | 799 |
| Support | The help center lists 339 articles for the Product Reviews app and advertises support by email and chat. | Enterprise customers receive onboarding, a dedicated account manager, and a U.S.-based support team. |
| What it does | Judge.me collects, manages and displays product and store reviews, including photo, video and Q&A content, for ecommerce stores. | ReviewInc combines online reputation management and customer-experience tools in one dashboard for monitoring, collecting, responding to, and sharing reviews. |
Plans
Judge.me
- FreeFree
- Awesome$15 a month
- Forever Free (Judge.me Email)Free
- Awesome (Judge.me Email)$15 a month
ReviewInc
- Full Service$799 a month
- Full Service$499 a month
- BASICPriced on request
- ENTERPRISEPriced on request
- MONITORPriced on request
- PROPriced on request
In their own words
Judge.me
Judge.me is a Shopify reviews app for collecting, managing, displaying, and syndicating product reviews. Its Free plan includes unlimited review requests, photo and video review requests, CSV imports, a review widget, and star rating badges. Storefront display options also include carousels and other formats. AI features can summarize reviews, suggest replies, and translate review text. An integration directory lists tools including Klaviyo, Omnisend, Shopify Flow, Zapier, and LoyaltyLion. Developers can access an API through OAuth. Judge.me advertises 24/7 human support by chat and email on both Free and Awesome plans. Free costs nothing. Awesome costs $15 a month, billed monthly, and includes Free features, advanced features, and a 15-day free trial. The app is exclusively available on Shopify. Some platform-independent widgets can appear on external storefront pages with Awesome, but the store itself must remain on Shopify.