Lookback vs Userfeel
Lookback
lookback.comUserfeel
userfeel.comSide by side
| Figure | Lookback | Userfeel |
|---|---|---|
| Price from | $24.92/mo | $250/mo |
| Free plan | — | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 4 | 5 |
| Spec score · Consumer Video Feedback Software | 8.2 (#4) | 8.9 (#1) |
| Spec score · Crowd Testing Tools | 8.2 (#6) | 8.8 (#1) |
| Spec score · AI User Research Tools | 8.0 (#9) | 8.8 (#2) |
| Spec score · Usability Testing Software | 8.1 (#16) | 8.9 (#3) |
| Spec score · UX Research Software | 8.0 (#10) | 8.7 (#3) |
| Spec score · User Testing | 8.1 (#9) | 8.9 (#3) |
| Spec score · User Experience Software | 8.0 (#13) | 8.9 (#6) |
| Headquarters | Palo Alto, California | London, England, United Kingdom |
| Intended users | Lookback describes its platform as supporting product and research teams conducting customer research and sharing findings with stakeholders. | Userfeel describes its service as continuous user research for product teams, agencies, and ecommerce brands. |
| Product | Lookback is a remote user research platform for moderated and unmoderated studies, including interviews and usability testing. | Userfeel provides product teams and agencies with AI-driven research tools and human insights for usability research. |
Plans
Lookback
- Freelance$299 a year
- Team$1,782 a year
- Insights Hub$4,122 a year
- EnterprisePriced on request
Userfeel
- FreeFree
- Solo$3,000 a year
- Team$5,500 a year
- Enterprise$15,000 a year
- CustomPriced on request
In their own words
Userfeel
Userfeel gives product teams and agencies tools for usability research, combining AI analysis with feedback from human testers. Researchers can run moderated or unmoderated tests, surveys, card sorts, and tree tests. They can recruit from a panel Userfeel says has over 1 million testers across more than 40 languages, or bring their own participants. Filters include country, language, age, gender, and role. Studies can cover desktop, mobile, tablet, and app contexts. AI tools provide session summaries, sentiment analysis, and recommendations tied to session evidence; voice transcription creates searchable, time-stamped transcripts. The free plan includes 3 credits per month and supports your own tester. Solo costs $3,000 a year; Team is $5,500 a year and Enterprise is $15,000 a year. Userfeel says data is stored in the European Union and reports compliance with ISO/IEC 27001:2022, SOC 2 Type 2, EU GDPR, UK GDPR, and the UK Data Protection Act 2018. Its support and development provider has access to servers and data for those purposes.