Miro vs Newline Engage Cloud
Miro
miro.comNewline Engage Cloud
newline-interactive.comSide by side
| Figure | Miro | Newline Engage Cloud |
|---|---|---|
| Price from | $8/mo | Free |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 4 | 1 |
| Spec score · Online whiteboards | 9.3 (#5) | 7.7 (#39) |
| Spec score · Online Whiteboard Tools | 9.1 (#8) | 7.6 (#40) |
| Founded | 2011 | 2012 |
| Headquarters | San Francisco and Amsterdam | Plano, Texas, USA |
| Integrations | Miro lists more than 250 integrations, including Microsoft, Slack, Google and Adobe services. | The product page names Google Classroom, Google Drive, Microsoft Teams, and Microsoft OneNote integrations. |
| Security | Miro’s trust center states that it maintains SOC 2 Type II compliance, ISO 27001 certification, and GDPR compliance. | The Engage privacy notice says student login records are encrypted at rest and in transit, with access limited to employees who need it to run the service. |
| Support | The Enterprise plan offers a customer success program, and Premium support is an add-on with 24/7 support and guaranteed SLAs. | Newline directs users who need help to email [email protected]. |
Plans
In their own words
Miro
Miro is a collaborative visual workspace for teams planning strategy, designing products and services, and managing processes. It supports diagramming, wireframing, brainstorming, journey mapping, product planning, and goal setting. Its AI tools can turn sticky notes into diagrams, synthesize research findings, and summarize boards. Teams can choose from 7,000+ customizable templates, present work, run live workshops with timers and voting, or record Talktrack walkthroughs for asynchronous viewing. Miro connects to 250+ tools, including Jira, Asana, Slack, Figma, Microsoft Teams, and Google Workspace, and offers APIs and SDKs for custom applications. It runs on Android, iOS, macOS, Windows, and the web, with an API platform. The free plan allows unlimited boards to be created and shared, but only the three most recent remain editable. Starter costs $8/user/mo billed annually, and a 14-day trial is listed. Enterprise pricing is custom, from 30 members, and includes security and governance controls plus regional data hosting options.
Newline Engage Cloud
Newline Engage Cloud has no write-up on Specifiction yet; its figures are above.