Mogli vs SM2.IO
Mogli
mogli.comSM2.IO
sm2.ioSide by side
| Figure | Mogli | SM2.IO |
|---|---|---|
| Price from | $433.33/mo | $199/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Plans published | 4 | 3 |
| Spec score · Business Texting Software | 7.9 (#11) | 8.0 (#10) |
| Integrations | Mogli offers paid add-ons for Salesforce Marketing Cloud and Agentforce, while WhatsApp is included in Elite and Enterprise and available as a paid add-on to Starter and Standard. | Listed integrations include Shopify, WooCommerce, BigCommerce, Magento, Wix, TikTok Shop, Etsy, Mailchimp, Constant Contact, Google Business Profile, Yelp, Zapier, Make, and IFTTT. |
| Mobile access | Mogli works in the Salesforce mobile app for iOS and Android, where users can conduct conversations and send or schedule bulk messages. | The FAQ describes an installable mobile dialer with push alerts and says it can be installed as a full-screen app on iPhone. |
| Product | Mogli is a Salesforce-built messaging app for one-to-one and bulk SMS, MMS, RCS, and WhatsApp messaging. | SM2.IO describes itself as an all-in-one messaging and communication platform for small businesses, with customer conversations and related tools in one shared inbox. |
Plans
Mogli
- Starter$5,200 a year
- Standard$10,150 a year
- Elite$16,800 a year
- Enterprise$28,900 a year