My Work Scheduler vs Smart Service
My Work Scheduler
myworkscheduler.comSmart Service
smartservice.comSide by side
| Figure | My Work Scheduler | Smart Service |
|---|---|---|
| Price from | $9.98/mo | — |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Plans published | 1 | 4 |
| Spec score · Field Service Management Software | 7.6 (#72) | 8.8 (#10) |
| Free plan | No | No |
| Invoicing and payments | Yes | Yes |
| Mobile platforms | web-only | both |
| Recurring jobs | Yes | Yes |
| Security | The maker says schedule, staff, and customer data are stored in the cloud, backed up, and accessed over SSL. | Smart Service states that payment transactions use PCI-compliant encryption. |
Plans
Smart Service
- Standard SubscriptionPrice not published
- Enterprise SubscriptionPrice not published
- Purchase OptionPrice not published
- Standard Subscription (Cloud or Desktop)$129.99 a month
In their own words
My Work Scheduler
My Work Scheduler has no write-up on Specifiction yet; its figures are above.
Smart Service
Smart Service has no write-up on Specifiction yet; its figures are above.