Nextcloud Talk vs Rocket.Chat
Nextcloud Talk
nextcloud.comRocket.Chat
rocket.chatSide by side
| Figure | Nextcloud Talk | Rocket.Chat |
|---|---|---|
| Price from | €5.94/mo | Free |
| Free plan | — | Yes |
| Free trial | Yes | Yes |
| Open source | — | Yes |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Self-hosted | Yes | Yes |
| Plans published | 6 | 6 |
| Spec score · Team chat apps | 8.9 (#11) | 9.0 (#7) |
| Spec score · Business Instant Messaging - Midmarket Software | 8.7 (#6) | 8.6 (#8) |
| Spec score · Team Communication Software | 8.6 (#7) | 8.5 (#10) |
| Spec score · Team Collaboration Software | 8.6 (#11) | 8.5 (#14) |
| Channels | No | Yes |
| Founded | 2016 | 2015 |
| Guest access | Yes | Yes |
| Headquarters | Stuttgart, Germany | Wilmington, Delaware, United States |
| Integrations | Nextcloud Files,Nextcloud Groupware,Nextcloud Calendar,Nextcloud Deck,Nextcloud Whiteboard,Matterbridge,Microsoft Teams,Discord,Matrix,IRC,Slack,Mattermost,XMPP,Pexip,SIP | The marketplace lists integrations including Trello, Zapier, Zoom and Rocket.Chat AI, and supports public and private apps. |
| Supported platforms | web,Windows,macOS,Linux,iOS,Android | web,Windows,macOS,Linux,iOS,Android,API,self-hosted |
| Self-hosting | Talk is a self-hosted, on-premises audio, video and chat service that can also be hosted by a trusted local provider. | Rocket.Chat provides Docker Compose deployment instructions that include HTTPS reverse proxy, monitoring, backups and MongoDB configuration. |
Plans
Nextcloud Talk
- Standard€71.29 a year
- Premium€104.99 a year
- Ultimate€204.75 a year
- Standard€71.29 a year
- Premium€104.99 a year
- Ultimate€204.75 a year
Rocket.Chat
- StarterFree
- CommunityFree
- StarterFree
- CommercialPriced on request
- DefensePriced on request
- GovernmentPriced on request
In their own words
Nextcloud Talk
Nextcloud Talk combines meetings, chat, and webinars in a self-hosted communication service. It supports private, group, and public calls, URL invitations for external participants, and chat that remains after calls. Users can share Nextcloud Files documents and connect rooms with files, calendars, and tasks. Federation links chats and calls across Nextcloud servers, while bridges connect services such as Slack, Microsoft Teams, Matrix, IRC, Mattermost, and XMPP. Talk runs in browsers and on Windows, macOS, Linux, iOS, and Android, with a public API for app integrations. Security features listed include end-to-end encrypted calls, layered encryption, brute-force protection, suspicious-login detection, and a $10,000 bug bounty. Typical private deployments handle 6–10 participants, or up to 20 without video. Webinars, lobby-based public video conferences, SIP dial-in, and larger calls require the High Performance Backend.
Rocket.Chat
Rocket.Chat has no write-up on Specifiction yet; its figures are above.