Nextiva vs Voxcloud
Nextiva
nextiva.comVoxcloud
voxcloud.co.ukSide by side
| Figure | Nextiva | Voxcloud |
|---|---|---|
| Price from | $15/mo | Free |
| Free plan | — | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | — |
| Windows | Yes | Yes |
| macOS | Yes | — |
| Linux | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Plans published | 8 | 13 |
| Spec score · Business Phone Systems | 9.3 (#2) | 8.7 (#28) |
| Auto attendant | Yes | Yes |
| Business numbers | multiple | multiple |
| Call handling | The product page lists auto attendants, local and toll-free numbers, advanced call routing, call recording, voicemail transcription, and call forwarding. | Listed phone system features include time-of-day routing, ring groups, voicemail to email, call recording and call queuing. |
| Call routing | Administrators can route inbound calls using configured criteria, transfer calls and conference participants through the app. | advanced |
| Desktop and mobile apps | Yes | Yes |
| Headquarters | Scottsdale, Arizona, United States | Manchester, United Kingdom |
| Integrations | Nextiva lists integrations for Salesforce, HubSpot, Microsoft Teams, Microsoft Dynamics, Google Calendar, Outlook, Zendesk, Shopify, ServiceNow, NetSuite, Square, Zoho and many other systems. | Voxcloud SIP trunks are described as compatible with SIP-enabled PBXs and can connect an existing phone system to Voxcloud. |
| Product | Nextiva describes its cloud phone system as a hosted VoIP PBX for business communications. | Voxcloud offers hosted cloud VoIP phone systems, virtual numbers, SIP trunks, conference calling and hosted dialling for business telephony. |
| Support | The cloud phone system pricing page says all plans include 24/7 customer support. | The maker says support is included and describes its team as technical and UK based. |
Plans
Nextiva
- Core$15 a month
- Engage$25 a month
- Scale$75 a month
- Core$15 a month
- Core$15 a month
- Engage$25 a month
- Engage$25 a month
- Scale$75 a month
Voxcloud
- Phone Extension + Call Charges£5 a month
- Phone Extension + Premium Features£9 a month
- Phone Extension + Inclusive Call Charges£11.99 a month
- Conference calls — pay as you goFree
- Inbound number to home or mobile$2 a month
- Virtual phone number$2 a month
- Inbound number with bundled minutes$5 a month
- Phone extension with call charges$5 a month
- Phone extension with premium features$9 a month
- Conference calls — subscription$9.99 a month
In their own words
Nextiva
Nextiva is a hosted VoIP PBX for business communications, with voice calling, messaging, and collaboration features. Its Core plan includes inbound and outbound voice, business SMS, video meetings, screen and file sharing, call routing, team chat, and a mobile app. Listed call-handling tools include auto attendants, local and toll-free numbers, advanced routing, call recording, voicemail transcription, and call forwarding. Engage adds customer-to-team SMS, toll-free service and minutes, advanced reporting, an inbound call center, live chat, and a chatbot. Apps are listed for Windows, macOS, Linux, iOS, and Android, and a Chrome extension connects Contact Center to the browser. The integrations directory names Salesforce, HubSpot, Zoho, Microsoft Teams, Zendesk, and others; Nextiva advises confirming availability for integrations not shown. The system needs at least 100 kbps of upload speed per phone line, and all cloud phone system plans include 24/7 support. Core costs $15/user/mo, Engage $25/user/mo, and Scale $75/user/mo. No free plan or trial is listed.