PMAM CRM vs SuperOffice CRM
PMAM CRM
pmamcrm.comSuperOffice CRM
superoffice.comSide by side
| Figure | PMAM CRM | SuperOffice CRM |
|---|---|---|
| Price from | $0.83/mo | — |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Self-hosted | — | Yes |
| Plans published | 6 | 10 |
| Spec score · CRM Software | 7.8 (#151) | 9.3 (#10) |
| Email sync | Yes | Yes |
| Headquarters | Los Colinas, Texas, with offshore development labs in Mumbai, India | Oslo, Norway |
| Marketing automation | Yes | Yes |
| Mobile app | Yes | The Mobile CRM app provides CRM data, dashboards, diaries, reminders, business-card scanning, calling, documents and video meetings on phones and tablets. |
| Security | The maker describes physical, operational, and system security controls at its data center, including logged access, documented processes, a firewall, and antivirus systems. | SuperOffice states that its cloud service is ISO 27001 certified and receives automatic updates. |
Plans
PMAM CRM
- Basic$10 a month
- Professional$12 a month
- Enterprise$15 a month
- Basic$10 a year
- Professional$12 a year
- Enterprise$15 a year
SuperOffice CRM
- StarterPrice not published
- CorePrice not published
- GrowthPrice not published
- PlusPrice not published
- SuperPrice not published
- Starter€45 a month
- Core€65 a month
- Growth€95 a month
- Plus€130 a month
- Super€160 a month
In their own words
SuperOffice CRM
SuperOffice CRM has no write-up on Specifiction yet; its figures are above.