ProfitBooks vs Recurly
ProfitBooks
profitbooks.netRecurly
recurly.comSide by side
| Figure | ProfitBooks | Recurly |
|---|---|---|
| Price from | Free | $70.83/mo |
| Free plan | Yes | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Self-hosted | Yes | — |
| Plans published | 8 | 5 |
| Spec score · Invoicing software | 9.3 (#3) | 9.2 (#4) |
| API | ProfitBooks states that its API can extend the software and connect third-party applications. | The developer hub documents API v3 and v2 for accounts, subscriptions, payments, invoices, plans, add-ons and coupons. |
| Founded | 2012 | 2009 |
| Free plan | Yes | No |
| Headquarters | Pune, Maharashtra, India | San Francisco, California, United States |
| Rating on G2 | 4.7 out of 5 from 10 reviews. | 4.1 out of 5 from 227 reviews. |
| Rating on GetApp | 4.4 out of 5 from 101 reviews. | 4.6 out of 5 from 62 reviews. |
| Rating on Trustpilot | 3.5 out of 5 from 3 reviews. | 2.9 out of 5 from 4 reviews. |
| SDKs | The public API information reviewed does not identify an SDK or publish SDK downloads. | Official client libraries are provided for Ruby, Node.js, Python, .NET, Java, PHP and C# environments. |
| Security controls | The security page describes HTTPS encryption, AES-256 storage encryption, firewalls, DDoS and brute-force monitoring, and hourly backups retained for two weeks. | Recurly says administrative access requires two-factor authentication and strong passwords, with recurring penetration tests and audit-log reviews. |
| Paid from | 9.95 | 249 |
| What it does | ProfitBooks is cloud accounting software for small businesses covering invoicing, bookkeeping, bank reconciliation, expense tracking and financial reporting. | Recurly is a subscription-management and recurring-billing platform covering plan creation, payments, recovery, retention and revenue reporting. |
Plans
ProfitBooks
- StartupPrice not published
- Essential$9.95 a month
- Growth$20 a month
- SMB Pro$35 a month
- StartupFree
- Essential$9.95 a month
- Growth$20 a month
- SMB Pro$35 a month
Recurly
- Starter$249 a month
- RevRec$850 a year
- Engage$1,600 a year
- All-AccessPrice not published
- All-Access for ShopifyPrice not published
In their own words
ProfitBooks
ProfitBooks has no write-up on Specifiction yet; its figures are above.