Rentec Direct vs SimplifyEm
Rentec Direct
rentecdirect.comSimplifyEm
simplifyem.comSide by side
| Figure | Rentec Direct | SimplifyEm |
|---|---|---|
| Price from | $25/mo | $12.50/mo |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Plans published | 6 | 9 |
| Spec score · Property Management Software | 9.3 (#2) | 7.5 (#158) |
| Spec score · Apartment Management Systems | 8.8 (#4) | 6.9 (#21) |
| Spec score · Real Estate Accounting | 8.7 (#4) | 6.9 (#18) |
| Spec score · Property Accounting Software | 8.7 (#8) | 6.9 (#35) |
| Spec score · Real Estate Property Management | 8.7 (#7) | 6.9 (#27) |
| Spec score · Property Management Accounting Software | 8.7 (#7) | 6.8 (#27) |
| Property accounting | Yes | Yes |
| Founded | 2007 | 2006 |
| Free plan | No | No |
| Included units | 10 | 5 |
| Lease management | Yes | Yes |
| Maintenance management | Yes | Yes |
| Mobile app coverage | ios and android | ios and android |
| Online rent collection | Yes | Yes |
| Paid from | 25 | 35 |
| Tenant portal | Yes | Yes |
Plans
Rentec Direct
- Rentec Starter$25 a month
- Rentec Pro$50 a month
- Rentec PM$50 a month
- Rentec Starter$25 a month
- Rentec PM$50 a month
- Rentec Pro$50 a month
SimplifyEm
- P5$35 a month
- P10$45 a month
- P20$55 a month
- P30$65 a month
- P50$90 a month
- P75$120 a month
- P100$150 a month
- P100+$12.50 a month
- P2000$2,525 a month
In their own words
Rentec Direct
Rentec Direct has no write-up on Specifiction yet; its figures are above.
SimplifyEm
SimplifyEm has no write-up on Specifiction yet; its figures are above.