Sitebaze vs Yoast SEO
Sitebaze
sitebaze.comYoast SEO
yoast.comSide by side
| Figure | Sitebaze | Yoast SEO |
|---|---|---|
| Price from | €19/mo | $5/mo |
| Free plan | Yes | Yes |
| Free trial | — | Yes |
| Open source | — | Yes |
| Web | — | Yes |
| API | Yes | Yes |
| Self-hosted | — | Yes |
| Plans published | 7 | 5 |
| Spec score · SEO tools | 7.7 (#128) | 9.3 (#3) |
| API access | Yes | Yes |
| Free plan | Yes | Yes |
| Headquarters | Beckdorf, Germany | Wijchen, The Netherlands |
| Keyword research | Yes | Yes |
| Rank tracking | Yes | Yes |
Plans
Sitebaze
- FreeFree
- Solo€39 a month
- Team€59 a month
- Pro€119 a month
- Agency€199 a month
- EnterprisePrice not published
- Studio add-on€19 a month
Yoast SEO
- Yoast SEOFree
- Yoast SEO Premium$118.80 a year
- Yoast SEO FreeFree
- Yoast SEO Google Docs Add-on$5 a month
- Yoast SEO for Shopify$19 a month