Stock It Easy vs StockFlow
Stock It Easy
stockiteasy.comStockFlow
stockflowsystems.comSide by side
| Figure | Stock It Easy | StockFlow |
|---|---|---|
| Price from | — | $19/mo |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | — | Yes |
| Windows | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| Plans published | 3 | 4 |
| Spec score · Inventory Management Software | 7.2 (#61) | 8.7 (#9) |
| Barcode scanning | Yes | Yes |
| Founded | 2005 | 2023 |
| Free plan | Yes | Yes |
| Headquarters | Bouge, Belgium | Belgium |
| Purchase orders | Yes | Yes |
| Sales orders | Yes | Yes |
| Stock alerts | Yes | Yes |
Plans
Stock It Easy
- LitePrice not published
- Complète annuelle€119 a year
- Lecture seule annuelle€59 a year
StockFlow
- StarterFree
- Professional$19 a month
- Business$39 a month
- Enterprise$79 a month
In their own words
Stock It Easy
Stock It Easy has no write-up on Specifiction yet; its figures are above.
StockFlow
StockFlow has no write-up on Specifiction yet; its figures are above.