Best Xsolla Backend Alternatives in 2026
Updated
20 tools from game leaderboard software ranked against Xsolla Backend on the same published basis.
- 1Xsolla Backend vs Construct 3
- 2Xsolla Backend vs Metaplay
- 3Xsolla Backend vs brainCloud
- 4Xsolla Backend vs Snapser
- 5Xsolla Backend vs Crux
- 6Xsolla Backend vs LEADR
- 7Xsolla Backend vs Unity Version Control
- 8Xsolla Backend vs App42 Cloud API
- 9Xsolla Backend vs Colyseus
- 10Xsolla Backend vs AccelByte Gaming Services
- 11Xsolla Backend vs CheddaBoards
- 12Xsolla Backend vs LightLeaderboard
- 13Xsolla Backend vs Epic Online Services
- 14Xsolla Backend vs PlayFab
- 15Xsolla Backend vs PlayNANOO SDK
- 16Xsolla Backend vs Yandex Games Developer Console
- 17Xsolla Backend vs Highrise Create
- 19Xsolla Backend vs TapTap Developer Services
- 20Xsolla Backend vs Nakama
- 21Xsolla Backend vs Skillz
Xsolla Backend alternatives compared
| # | Tool | Score | Free plan | From | Runs on |
|---|---|---|---|---|---|
| 1 | Construct 3 | 8.3 | Free plan | — | Android, iOS, Linux, Mac, Web, Windows |
| 2 | Metaplay | 8.2 | Free plan | €195/mo | Android, API, iOS, Linux, Mac, self-hosted, Web, Windows |
| 3 | brainCloud | 8.1 | Free plan | $15/mo | Android, API, iOS, Linux, Mac, self-hosted, Web, Windows |
| 4 | Snapser | 8.0 | No | $1,000/mo | Android, API, iOS, Linux, Mac, self-hosted, Web, Windows |
| 5 | Crux | 7.7 | Free plan | $10/mo | Android, API, iOS, Linux, Mac, Web, Windows |
| 6 | LEADR | 7.7 | Free plan | $7.99/mo | Android, API, iOS, Linux, Mac, self-hosted, Web, Windows |
| 7 | Unity Version Control | 7.7 | Free plan | — | API, Linux, Mac, self-hosted, Web, Windows |
| 8 | App42 Cloud API | 7.6 | Free plan | $85/mo | Android, API, iOS, Web, Windows |
| 9 | Colyseus | 7.6 | Free plan | $15/mo | Android, API, iOS, Linux, Mac, self-hosted, Web, Windows |
| 10 | AccelByte Gaming Services | 7.5 | Free plan | $1,500/mo | Android, API, iOS, Linux, self-hosted, Web, Windows |
| 11 | CheddaBoards | 7.5 | Free plan | Free | Android, API, iOS, Linux, Mac, self-hosted, Web, Windows |
| 12 | LightLeaderboard | 7.5 | Free plan | $19/mo | Android, API, iOS, Linux, Mac, Web, Windows |
| 13 | Epic Online Services | 7.4 | Free plan | Free | Android, API, iOS, Linux, Mac, Windows |
| 14 | PlayFab | 7.3 | Free plan | $99/mo | Web, Windows, Mac, Linux, iOS, Android |
| 15 | PlayNANOO SDK | 7.3 | Free plan | $19.99/mo | Android, API, iOS, Web |
| 16 | Yandex Games Developer Console | 7.3 | Free plan | Free | Android, iOS, Web |
| 17 | Highrise Create | 7.2 | No | — | Android, API, Browser, iOS, Mac, Web, Windows |
| 19 | TapTap Developer Services | 7.1 | Free plan | Free | Android, iOS, Web |
| 20 | Nakama | 7.0 | No | — | Android, API, iOS, Linux, Mac, self-hosted, Web, Windows |
| 21 | Skillz | 6.9 | Free plan | Free | Android, iOS, Web |
Make your tool an alternative to Xsolla Backend
See the priceThe sponsored alternative slot on this page is labelled Sponsored.
Questions about Xsolla Backend alternatives
What is the best alternative to Xsolla Backend?
Construct 3, number 1 in game leaderboard software with a score of 8.3 out of 10. The others here: Metaplay, brainCloud, Snapser and 16 more.
What is the best free alternative to Xsolla Backend?
Construct 3 is the best-ranked alternative with a free plan. 17 of the 20 alternatives here publish a free plan on their own pricing pages.
How are these alternatives ranked?
Ranked on what each maker publishes, the fullest spec sheet first: how deeply the product is documented, the platforms it runs on, a free tier or trial to test it, and its standing.






























