Blackbaud FIMS vs Gravity Software
Blackbaud FIMS
foundant.comGravity Software
gogravity.comSide by side
| Figure | Blackbaud FIMS | Gravity Software |
|---|---|---|
| Price from | — | $0.29/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Self-hosted | Yes | — |
| Plans published | 0 | 12 |
| Spec score · Fund Accounting Software | 7.5 (#42) | 9.0 (#6) |
| Spec score · Accounting software | 6.9 (#61) | 8.5 (#16) |
| Audience | Blackbaud describes FIMS as helping community foundations, faith-based organizations, and education and scholarship programs. | The maker describes Gravity as serving mid-market organizations and growing organizations with multi-entity accounting needs. |
| Investment management | The FIMS framework covers investments. | An investment subledger tracks private equity and debt investments, purchases, sales, valuations and currency gains or losses. |
Plans
Gravity Software
- Starter$375 a month
- Power Apps User$355 a month
- NonProfit$210 a month
- AP Automation$0.29 a month
- Direct ACH Payment$0.49 a month
- Payment Portal$50 a month
- Fixed Assets$100 a month
- Nonprofit$210 a month
- Nonprofit User$210 a year
- Existing Power Apps User$355 a month
In their own words
Blackbaud FIMS
Blackbaud FIMS has no write-up on Specifiction yet; its figures are above.
Gravity Software
Gravity Software has no write-up on Specifiction yet; its figures are above.