Cobrowse.io vs SightCall Remote Visual Support
Cobrowse.io
cobrowse.ioSightCall Remote Visual Support
sightcall.comSide by side
| Figure | Cobrowse.io | SightCall Remote Visual Support |
|---|---|---|
| Price from | $3/mo | — |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Self-hosted | Yes | — |
| Plans published | 5 | 4 |
| Spec score · Video Customer Support Software | 9.2 (#2) | 8.4 (#6) |
| Founded | The About page lists 2018 as the founding year. | 2008 |
| Headquarters | The Apple listing gives Cobrowse.io LLC an address at 10 Allen Road, Wellesley, Massachusetts, United States. | Redwood City, California, United States |
| Integrations | Named integrations include Salesforce, Genesys, Zendesk, Talkdesk, Intercom and Freshworks. | Official integrations include Salesforce, Microsoft Dynamics, Zendesk, ServiceNow, SAP Field Service Management, Genesys, NICE, Microsoft Teams, Outlook and RealWear devices. |
| Limit: pricing | Some G2 reviewers consider per-agent pricing less competitive for smaller businesses. | G2 displays a five-dollar-sign perceived-cost indicator, and reviewer text says the price can be high for small businesses. |
| Rating on Apple App Store | No overall rating shown because the app has too few ratings or reviews | Not enough ratings or reviews to display an overview |
| Rating on Capterra | 0 out of 5 from 0 reviews | 4.1 out of 5 from 8 reviews |
| Rating on G2 | 4.5 out of 5 from 21 reviews | 4.6 out of 5 from 21 reviews |
| Rating on GetApp | 0 out of 5 from 0 reviews | 4.1 out of 5 from 8 reviews |
| What it does | Cobrowse lets human and AI support agents see and guide a customer through web, mobile and other digital experiences in real time. | SightCall Remote Visual Support connects customers, technicians and experts through live video, AR and real-time collaboration for remote troubleshooting. |
Plans
Cobrowse.io
- Web co-browse$18 a month
- Named agents — web and mobile apps$36 a year
- Web and mobile co-browse$36 a month
- Named agents — web$216 a year
- CustomPriced on request
SightCall Remote Visual Support
- SightCall InsightsPriced on request
- SightCall Remote Visual SupportPriced on request
- SightCall Xpert KnowledgePriced on request
- SightCall Xpert Knowledge StandalonePriced on request
In their own words
Cobrowse.io
Cobrowse.io lets human and AI agents navigate a customer’s web or mobile experience together in real time. Listed capabilities include live observation, remote control, full-device screen sharing, session replay, PDF co-browsing, voice and video, and mobile camera sharing. The service describes private-by-default redaction with granular controls for AI agents. Integrations include Intercom, Zendesk, Talkdesk, Salesforce, Genesys, Freshdesk, Microsoft Dynamics 365, Five9, ServiceNow, and Amazon Connect. Custom integrations can connect agent-facing software with call handling, routing, queuing, and reporting. SDKs are listed for web, iOS, Android, React Native, Flutter,.NET Mobile, macOS, and Windows. Customers can use a chosen cloud provider and region or deploy fully on-premise. Cobrowse.io cites an ISO 27001 security program, SOC 2 Type 2 compliance, annual third-party audits, and HIPAA-compliant policies and practices. Plans list web co-browsing at $18/mo billed annually and web/mobile co-browsing at $36 per agent per month billed annually. A free development account is available.
SightCall Remote Visual Support
SightCall Remote Visual Support has no write-up on Specifiction yet; its figures are above.