CompanyHub CRM vs Nutshell
CompanyHub CRM
companyhub.comNutshell
nutshell.comSide by side
| Figure | CompanyHub CRM | Nutshell |
|---|---|---|
| Price from | $15/mo | $1.08/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | — | Yes |
| Plans published | 3 | 15 |
| Spec score · CRM Software | 7.7 (#159) | 9.3 (#11) |
| AI features | No | Yes |
| Email sync | Yes | Yes |
| Free plan | No | No |
| Free trial | Yes | Yes |
| Headquarters | Nasik, Maharashtra, India | Ann Arbor, Michigan, United States |
| Marketing automation | No | Yes |
| Mobile app | Yes | Yes |
| Visual sales pipeline | Yes | Yes |
| Paid from | 15 | 13 |
Plans
CompanyHub CRM
- Productivity$15 a month
- Automation$24 a month
- Accelerate$42 a month
Nutshell
- Foundation$13 a month
- Growth$25 a month
- Pro$42 a month
- Business$59 a month
- Enterprise$79 a month
- Email marketing add-on$5 a month
- Foundation$13 a year
- SMS add-on$15 a month
- Engagement add-on$16 a month
- Growth$25 a year
In their own words
CompanyHub CRM
CompanyHub CRM has no write-up on Specifiction yet; its figures are above.