Echobox Email vs GetResponse
Echobox Email
echobox.comGetResponse
getresponse.comSide by side
| Figure | Echobox Email | GetResponse |
|---|---|---|
| Price from | — | $1,915.58/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | Yes | Yes |
| Plans published | 1 | 10 |
| Spec score · Email Marketing Software | 8.0 (#94) | 8.9 (#12) |
| Spec score · Email marketing tools | 7.4 (#151) | 9.2 (#5) |
| Audience | Echobox describes the product as built for news, radio, TV, digital-first, hybrid, international, national, and local publishers. | Starter is positioned for list building and AI-powered email marketing, while Marketer is for marketers and ecommerce businesses promoting and selling across channels. |
| Automation | The product automates newsletter edition building and scheduling and claims an 85% reduction in manual work. | Its marketing automation includes visual drag-and-drop workflows, web events, advanced triggering, and prebuilt templates. |
| Founded | 2013 | 1998 |
| Headquarters | London, United Kingdom | Gdańsk, Poland |
| Integrations | Echobox supports subscriber-data synchronization with external systems such as a CRM or CDP using APIs and campaign webhooks. | GetResponse says it has 150+ integrations, including Shopify, ClearBounce, Onvocado, and FuseWP, and provides an advanced API for custom integrations. |
| Support | Echobox directs customers to contact Support for help with data connector setup and reporting options. | Free-account support includes live chat in English and Polish, a 24/7 chatbot in all languages, and 24/7 email support in seven languages. |
| What it does | Echobox Email is a publisher-focused email service for creating, personalizing and sending newsletters. | GetResponse is a lifecycle automation platform that helps close gaps from first visit to loyal buyer. |
Plans
GetResponse
- Starter$1,915.58 a month
- Marketer$5,948.38 a month
- Creator$6,956.58 a month
- EnterprisePriced on request
- Creator annualPrice not published
- Creator monthlyPrice not published
- Marketer annualPrice not published
- Marketer monthlyPrice not published
- Starter annualPrice not published
- Starter monthlyPrice not published
In their own words
Echobox Email
Echobox Email has no write-up on Specifiction yet; its figures are above.
GetResponse
GetResponse is a lifecycle automation platform combining email, SMS, web push, lead capture, ecommerce tools, and revenue tracking. Its AI tools generate emails and campaigns, help create content, and recommend products. Marketing automation uses visual workflows, web events, triggers, and templates; ecommerce features include promo codes, abandoned-cart reminders, and store integrations. The platform also provides landing pages, webinars, audience segmentation, and A/B testing. Its REST API can manage campaigns and newsletters, gather statistics, and manage segments. The iOS and Android app supports lists, contacts, newsletters, workflows, webinars, funnels, landing pages, and forms. GetResponse offers a free plan and a 14-day trial; paid plans are listed from $15.58/mo (annual). Free accounts have limits on webinars, messages, landing-page visits, automation, and chats. Free landing pages allow 1,000 unique visitors per month, and webinars are limited to 10 people including presenters. After the premium trial, premium features are removed unless the account is upgraded, while the free version remains available.