Front vs HESK
Front
front.comHESK
hesk.comSide by side
| Figure | Front | HESK |
|---|---|---|
| Price from | $25/mo | $29.99/mo |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Self-hosted | — | Yes |
| Plans published | 3 | 8 |
| Spec score · Help desk software | 9.2 (#4) | 8.4 (#27) |
| Included agent seats | 10 | 10 |
| Cloud hosting | Front states that its service is hosted on Amazon Web Services cloud infrastructure. | Hesk Cloud is managed by the Hesk team, which handles hosting, updates, daily backups, SSL, and server maintenance. |
| Customer portal | Yes | Yes |
| Founded | 2013 | 2005 |
| Free plan | No | Yes |
| Help center | Yes | Yes |
| Ticket automation | Yes | Yes |
Plans
HESK
- Hesk FreeFree
- Hesk Advanced License$199.99 a month
- Hesk Cloud$29.99 a month
- Hesk Cloud Pro$49.99 a month
- Hesk Cloud MAX$99.99 a month
- Hesk FreeFree
- Hesk Website License$49.99, paid once
- Hesk Advanced License$199.99, paid once