MyOperator vs YCloud
MyOperator
myoperator.comYCloud
ycloud.comSide by side
| Figure | MyOperator | YCloud |
|---|---|---|
| Price from | ₹500/mo | $39/mo |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | Yes |
| Plans published | 10 | 4 |
| Spec score · WhatsApp Customer Service Software | 8.9 (#5) | 7.7 (#24) |
| Headquarters | The company lists Noida, Uttar Pradesh, India as headquarters. | Singapore |
| Integrations | The integration catalog lists Shopify, Zoho CRM, Bigin, Zoho Recruit, Zoho PhoneBridge, Freshdesk, LeadSquared, SalezShark, Truecaller, Bulk SMS API, Zoho Desk and API/webhooks. | The site lists Shopify integration, and the pricing page offers Shopify as a $5 /shop /mo add-on. |
| Product | MyOperator combines calls, WhatsApp, and AI-powered chat and voice bots in a unified customer communication platform. | YCloud is a marketing, sales, and customer service platform built for businesses operating on WhatsApp. |
| Security | MyOperator says its information security management system is ISO/IEC 27001:2013 certified and describes AWS-hosted infrastructure, VPC isolation, and 128-bit SSL encryption. | YCloud says it is ISO 27001 certified and describes encryption, access controls, security audits, and encrypted transmission as security measures. |
| Support | MyOperator advertises 24/7 support by phone, email and WhatsApp, plus an online knowledge base. | The Free plan includes docs and email support on weekdays from 9:30am to 18:30pm UTC+8; Enterprise includes 24*7 Priority support. |
Plans
MyOperator
- Sedan₹5,000 a month
- SUV₹15,000 a month
- EnterprisePrice not published
- 1800 Toll-Free add-on₹500 a month
- Auto-Dialer add-on₹700 a month
- Truecaller Business add-on₹30,000 a month
- Sedan₹60,000 a year
- SUV₹180,000 a year
- AI TeamPriced on request
- Enterprise PlanPriced on request
In their own words
MyOperator
MyOperator brings cloud calling, WhatsApp, and AI chat and voice bots into one customer communication platform. Its calling tools include IVR, virtual numbers, outbound dialers, call tracking, recordings, and smart routing. The WhatsApp suite uses the official WhatsApp Business API for automation, campaigns, broadcasts, shared inboxes, and handovers between agents. AI bots can provide first responses, qualify leads, and route conversations to people while retaining context. The service is available on Android, iOS, and the web, with API access, and listed integrations include Shopify, Zoho products, Freshdesk, LeadSquared, and others. MyOperator describes AWS-hosted infrastructure, VPC isolation, and 128-bit SSL encryption, and says its information security management system is ISO/IEC 27001:2013 certified. There is no free plan, but a limited-feature sandbox trial is available. Sedan costs ₹5,000/mo (annual) and SUV costs ₹15,000/mo (annual); plans are billed yearly, GST applies, and Meta charges are additional.