OfficeEfficient vs OfficeSpace
OfficeEfficient
officeefficient.deOfficeSpace
officespacesoftware.comSide by side
| Figure | OfficeEfficient | OfficeSpace |
|---|---|---|
| Price from | — | — |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Plans published | 1 | 2 |
| Spec score · Workplace Management Software | 7.1 (#30) | 8.4 (#7) |
| Desk booking | Employees can book desks using interactive floor plans, QR codes, recurring reservations, check-ins, and automatic release of no-show bookings. | Users can reserve desks from floor plans, search by amenities or colleagues, create recurring bookings and use hot-desking or hoteling rules. |
| Headquarters | Düsseldorf, Germany | Atlanta, Georgia, United States |
| Integrations | The maker lists Microsoft Teams, Outlook, Office 365, Exchange, Azure AD, SCIM, Google Calendar, Okta, Personio, and an open REST API among supported integrations or interfaces. | Listed integrations include Microsoft 365, Outlook, Teams, Google Workspace, Google Calendar, Google Meet, Slack, Zoom, Okta, Workday, Active Directory, Jira, ServiceNow, AutoCAD, Cisco Meraki and sensor systems. |
| Room booking | Room booking supports Microsoft Teams and Exchange synchronization, Outlook calendar resource logic, recurring meetings, catering requests, and digital room signage. | Room reservations support mobile and desktop booking, calendar integrations, capacity and amenity search, video-conference links and automatic release of unused rooms. |
Plans
In their own words
OfficeEfficient
OfficeEfficient has no write-up on Specifiction yet; its figures are above.
OfficeSpace
OfficeSpace has no write-up on Specifiction yet; its figures are above.