Fable Engage vs Lookback
Fable Engage
makeitfable.comLookback
lookback.comSide by side
| Figure | Fable Engage | Lookback |
|---|---|---|
| Price from | $3,750/mo | $24.92/mo |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| Plans published | 3 | 4 |
| Spec score · User Testing | 7.8 (#11) | 8.1 (#9) |
| Spec score · UX Research Software | 7.8 (#14) | 8.0 (#10) |
| Intended users | Fable describes Engage for accessibility leaders and product, research, and design teams seeking feedback from people with disabilities. | Lookback describes its platform as supporting product and research teams conducting customer research and sharing findings with stakeholders. |
| Security | The Fable Trust Center lists ISO/IEC 27001:2022, SOC 2 Type 2, GDPR, SCC, Microsoft SSPA, and PIPEDA under compliance. | Lookback states it undergoes regular SOC 2 Type II audits and adheres to GDPR and CCPA requirements. |
Plans
Fable Engage
- Pay-per-project$3,750 a month
- Pay annuallyPriced on request
- Pay-per-projectPriced on request
Lookback
- Freelance$299 a year
- Team$1,782 a year
- Insights Hub$4,122 a year
- EnterprisePriced on request
In their own words
Fable Engage
Fable Engage has no write-up on Specifiction yet; its figures are above.