Best Restaurant Marketing Software in 2026
Updated
Restaurant marketing tools help you plan guest outreach across campaigns and channels. Compare Reelo, Sidedoor, and TableMind on audience segmentation, automation, review requests, loyalty features, and POS integration. The listed details also show available campaign channels, whether there is a free plan, guest or contact limits, and the starting paid price. Those factors can help you narrow options according to the kinds of outreach you need and the customer information or systems they support. Entries are ranked, so the order provides one way to navigate the specifications without replacing a close look at the capabilities that matter to your operation.
Compare all 25 in a table
| # | Tool | Score | Free plan | From | Free plan | Paid from | Campaign channels | Audience segmentation |
|---|---|---|---|---|---|---|---|---|
| 1 | Reelo | 7.5 | Free plan | ₹3,250/mo | Yes | — | multichannel | Yes |
| 2 | Clover Online Ordering | 7.3 | Free plan | Free | — | — | email_sms | Yes |
| 3 | Sidedoor | 7.3 | Free plan | £12.42/mo | No | — | multichannel | Yes |
| 4 | Loyalty Gator | 7.0 | No | C$59/mo | No | — | — | — |
| 5 | Como | 6.9 | No | — | — | — | multichannel | Yes |
| 6 | Popmenu Online Ordering | 6.9 | No | $159/mo | No | — | — | — |
| 7 | Welcome Back | 6.9 | No | $9/mo | No | — | multichannel | Yes |
| 8 | Fleksa Marketing Automation | 6.8 | No | €99/mo | No | — | — | — |
| 9 | Hang | 6.8 | No | — | — | — | — | — |
| 10 | PAR Engagement | 6.8 | No | — | — | — | — | — |
| 11 | Forge | 6.7 | No | — | — | — | email_sms | Yes |
| 12 | Spendgo | 6.7 | No | — | — | — | multichannel | Yes |
| 13 | TableMind | 6.7 | No | PLN 199/mo | No | — | multichannel | Yes |
| 14 | Spoonity | 6.6 | No | — | — | — | — | — |
| 15 | Suzzy | 6.6 | No | €89/mo | No | — | multichannel | Yes |
| 16 | Thanx | 6.6 | No | — | — | — | — | — |
| 17 | OrdersUp | 6.5 | No | $99/mo | No | 199 /mo | multichannel | Yes |
| 18 | SpotOn Order | 6.5 | No | $55/mo | No | 65 /mo | — | — |
| 19 | Airship | 6.4 | No | £30/mo | No | — | email_sms | Yes |
| 20 | SevenRooms | 6.4 | No | — | No | — | — | — |
| 21 | Stampede | 6.4 | No | — | — | — | email_sms | Yes |
| 22 | Bloom Intelligence | 6.3 | No | $105/mo | No | 105 /mo | email_sms | Yes |
| 23 | Fishbowl | 6.3 | No | $125/mo | No | 150 /mo | multichannel | Yes |
| 24 | Paytronix | 6.3 | No | — | — | — | — | — |
| 25 | RestaurantHQ | 6.3 | No | $97/mo | No | 97 /mo | multichannel | — |
Is your tool on this list?
Numbered spots on this list can be sponsored, and a sponsored row is labelled as paid.












